Новости
Игра Косаток № 22. Сезон 2013
Tuesday, 5 March 2013
SharksFINAL SO
3 - 2
3 - 2
Canucks| FINAL SO | 1 | 2 | 3 | OT | SO | T |
| Sharks | 1 | 1 | 0 | 0 | 1 (2-4) | 3 |
| Canucks | 0 | 2 | 0 | 0 | 0 (1-4) | 2 |
WESTERN CONFERENCE
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | CHI | 24 | 21 | 0 | 3 | 78 | 46 | 45 | |
| 2 | ANA | 21 | 15 | 3 | 3 | 75 | 60 | 33 | |
| 3 | VAN | 22 | 11 | 6 | 5 | 63 | 61 | 27 | |
| 4 | LAK | 21 | 12 | 7 | 2 | 60 | 52 | 26 | |
| 5 | SJS | 21 | 11 | 6 | 4 | 50 | 46 | 26 | |
| 6 | DET | 23 | 11 | 8 | 4 | 63 | 60 | 26 | |
| 7 | PHX | 22 | 11 | 8 | 3 | 67 | 63 | 25 | |
| 8 | DAL | 22 | 11 | 9 | 2 | 61 | 63 | 24 | |
| 9 | STL | 22 | 11 | 9 | 2 | 64 | 67 | 24 | |
| 10 | MIN | 22 | 11 | 9 | 2 | 52 | 56 | 24 | |
| 11 | NSH | 23 | 9 | 9 | 5 | 47 | 59 | 23 | |
| 12 | EDM | 22 | 8 | 9 | 5 | 54 | 62 | 21 | |
| 13 | CGY | 20 | 8 | 8 | 4 | 57 | 68 | 20 | |
| 14 | COL | 22 | 8 | 10 | 4 | 53 | 65 | 20 | |
| 15 | CBJ | 23 | 7 | 12 | 4 | 53 | 69 | 18 | |
