Новости
Игра Косаток № 6. Сезон 2013
Monday, 28 January 2013
CanucksFINAL SO
2 - 3
2 - 3
Kings| FINAL SO | 1 | 2 | 3 | OT | SO | T |
| Canucks | 1 | 1 | 0 | 0 | 0 (0-3) | 2 |
| Kings | 0 | 1 | 1 | 0 | 1 (1-3) | 3 |
WESTERN CONFERENCE
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | CHI | 6 | 6 | 0 | 0 | 22 | 13 | 12 | |
| 2 | SJS | 5 | 5 | 0 | 0 | 23 | 8 | 10 | |
| 3 | MIN | 6 | 3 | 2 | 1 | 16 | 17 | 7 | |
| 4 | STL | 6 | 5 | 1 | 0 | 24 | 13 | 10 | |
| 5 | DET | 6 | 3 | 2 | 1 | 15 | 17 | 7 | |
| 6 | ANA | 4 | 3 | 1 | 0 | 15 | 14 | 6 | |
| 7 | EDM | 5 | 3 | 2 | 0 | 15 | 14 | 6 | |
| 8 | VAN | 6 | 2 | 2 | 2 | 16 | 19 | 6 | |
| 9 | LAK | 5 | 2 | 2 | 1 | 11 | 14 | 5 | |
| 10 | NSH | 6 | 1 | 2 | 3 | 10 | 18 | 5 | |
| 11 | DAL | 7 | 2 | 4 | 1 | 13 | 18 | 5 | |
| 12 | CBJ | 7 | 2 | 4 | 1 | 13 | 22 | 5 | |
| 13 | COL | 5 | 2 | 3 | 0 | 10 | 13 | 4 | |
| 14 | PHX | 6 | 2 | 4 | 0 | 21 | 20 | 4 | |
| 15 | CGY | 4 | 1 | 2 | 1 | 11 | 15 | 3 | |
