Новости
Игра Косаток № 8. Сезон 2013
Friday, 1 February 2013
BlackhawksFINAL SO
1 - 2
1 - 2
Canucks| FINAL SO | 1 | 2 | 3 | OT | SO | T |
| Blackhawks | 0 | 0 | 1 | 0 | 0 (0-4) | 1 |
| Canucks | 1 | 0 | 0 | 0 | 1 (1-4) | 2 |
WESTERN CONFERENCE
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | SJS | 7 | 7 | 0 | 0 | 29 | 12 | 14 | |
| 2 | CHI | 8 | 6 | 0 | 2 | 25 | 18 | 14 | |
| 3 | VAN | 8 | 4 | 2 | 2 | 21 | 20 | 10 | |
| 4 | STL | 8 | 6 | 2 | 0 | 31 | 19 | 12 | |
| 5 | ANA | 6 | 4 | 1 | 1 | 20 | 18 | 9 | |
| 6 | DET | 8 | 4 | 3 | 1 | 22 | 24 | 9 | |
| 7 | EDM | 8 | 4 | 3 | 1 | 20 | 21 | 9 | |
| 8 | MIN | 8 | 4 | 3 | 1 | 20 | 22 | 9 | |
| 9 | COL | 8 | 4 | 4 | 0 | 19 | 20 | 8 | |
| 10 | PHX | 9 | 3 | 4 | 2 | 27 | 26 | 8 | |
| 11 | NSH | 7 | 2 | 2 | 3 | 12 | 19 | 7 | |
| 12 | DAL | 9 | 3 | 5 | 1 | 17 | 23 | 7 | |
| 13 | CBJ | 9 | 3 | 5 | 1 | 18 | 28 | 7 | |
| 14 | LAK | 6 | 2 | 2 | 2 | 12 | 16 | 6 | |
| 15 | CGY | 5 | 1 | 3 | 1 | 14 | 21 | 3 | |
