Новости
Игра Косаток № 18. Сезон 2013
Sunday, 24 February 2013
CanucksFINAL
3 - 8
3 - 8
Red Wings| FINAL | 1 | 2 | 3 | T |
| Canucks | 3 | 0 | 0 | 3 |
| Red Wings | 2 | 3 | 3 | 8 |
WESTERN CONFERENCE
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | CHI | 18 | 15 | 0 | 3 | 58 | 35 | 33 | |
| 2 | ANA | 16 | 13 | 2 | 1 | 57 | 42 | 27 | |
| 3 | VAN | 18 | 10 | 4 | 4 | 52 | 48 | 24 | |
| 4 | STL | 18 | 10 | 6 | 2 | 55 | 52 | 22 | |
| 5 | DET | 19 | 9 | 7 | 3 | 57 | 54 | 21 | |
| 6 | NSH | 19 | 8 | 6 | 5 | 39 | 43 | 21 | |
| 7 | SJS | 17 | 8 | 6 | 3 | 41 | 39 | 19 | |
| 8 | DAL | 18 | 9 | 8 | 1 | 47 | 48 | 19 | |
| 9 | PHX | 18 | 8 | 7 | 3 | 50 | 49 | 19 | |
| 10 | LAK | 16 | 8 | 6 | 2 | 40 | 39 | 18 | |
| 11 | MIN | 17 | 8 | 7 | 2 | 37 | 42 | 18 | |
| 12 | CGY | 17 | 7 | 7 | 3 | 48 | 59 | 17 | |
| 13 | EDM | 17 | 7 | 7 | 3 | 40 | 46 | 17 | |
| 14 | COL | 17 | 7 | 8 | 2 | 42 | 51 | 16 | |
| 15 | CBJ | 19 | 5 | 12 | 2 | 40 | 56 | 12 | |
